.jpeg)

.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)
.jpeg)
₹889,990 ₹745,990
You Save: ₹ 144000 (16%)
Brand: MSI
Availability: In Stock
| CPU | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 18" UHD+(3840x2400), 240Hz Refresh Rate, Mini LED, IPS-Level, 100% DCI-P3(Typical), VESA DisplayHDR™ 1000 Certified |
| Chipset | Intel® HM870 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Video Memory | 24GB GDDR7 |
| CPU and GPU Combined Power | Max. 270W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Memory | 48GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 ”Please consult service center for upgrading SSD.” |
| Storage Slot | 3x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | RGB Haptic Touchpad |
| CPU | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 18" UHD+(3840x2400), 240Hz Refresh Rate, Mini LED, IPS-Level, 100% DCI-P3(Typical), VESA DisplayHDR™ 1000 Certified |
| Chipset | Intel® HM870 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Video Memory | 24GB GDDR7 |
| CPU and GPU Combined Power | Max. 270W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Memory | 48GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 2TB*1 NVMe SSD PCIe Gen5 2TB*1 NVMe SSD PCIe Gen4 ”Please consult service center for upgrading SSD.” |
| Storage Slot | 3x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | RGB Haptic Touchpad |
| Brand | MSI |
| Model Name | Titan 18 HX Dragon Edition Draco Epic A2WJ-1224IN |
| Screen Size |
18" UHD+(3840x2400), 240Hz Refresh Rate, Mini LED, IPS-Level, 100% DCI-P3(Typical), VESA DisplayHDR™ 1000 Certified |
| Colour | Draco Epic Draco Edition |
| Memory & Storage |
48GB*2 DDR5-6400, 2TB*1 NVMe SSD PCIe Gen5 2TB*2 NVMe SSD PCIe Gen4 |
| CPU Model | Intel® Core™ Ultra 9 processor 285HX with Intel® AI Boost |
| RAM Memory Installed Size | 48GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Special Feature | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz;NVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum |
| Graphics Card Description |
NVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPS |